|
diamond
laser
blade
diamond
silver blade
diamond
segment blade
diamond
continue blade
diamond
turbo blade
diamond electric
blade
diamond
knife segment
dimaond
core drill
enginer
drill maching
diamond
cup wheel
diamond
wire saw
TCT
carbid tip blade
HSS
saw blade

|
|
|
silver-welder
blade

-
Key Specifications/Special Features:
- Spec: outer diameter x segment dimension
thickness x segment dimension height x segment number x hole diameter (mm)
- Cutting for marble (narrow U slot):
- 300 x 2.8 x 8 x 21 x 25.4/50
- 350 x 3.0 x 8 x 24 x 25.4/50
- 400 x 3.2 x 8 x 28 x 25.4/50
- 450 x 3.6 x 8 x 32 x 25.4/50
- 500 x 3.8 x 8 x 36 x 25.4/50
- 600 x 4.5 x 8 x 42 x 25.4/50
- Cutting for granite (T slot):
- 300 x 3.0 x 8 x 21 x 25.4/50
- 350 x 3.2 x 8 x 24 x 25.4/50
- 400 x 3.4 x 8 x 28 x 25.4/50
- 450 x 3.6 x 8 x 32 x 25.4/50
- 500 x 4.0 x 8 x 36 x 25.4/50
- 600 x 4.6 x 8 x 42 x 25.4/50
- Large diameter blade (wide U slot):
- 700 x 4.8 x 8 x 50 x 50/80
- 800 x 6.2 x 8 x 57 x 50/100
- 900 x 6.5 x 8 x 64 x 50/100
- 1000 x 6.8 x 8 x 70 x 100
- 1100 x 6.8/7.5 x 8 x 74 x 100
- 1200 x 6.8/7.5 x 8 x 80 x 100
- 1600 x 9.0 x 10 x 108 x 100
- 1800 x 9.6 x 10 x 120 x 100
- 2000 x 11 x 12 x 132 x 100
- 2200 x 11.5 x 12 x 136 x 100
- 2500 x 12 x 12 x 142 x 100
- Other specifications and sizes are available
upon requests
- Especially used for various hard non-metallic
cutting materials, such as concrete, marble, granite, ceramic, asphalt and
refractory, etc.
- Suitable machines: high speed saw, masonry
saw, concrete saw, tile saw, stone saw, etc.
Primary Competitive Advantages:
- Price
- Prompt Delivery
- Small Orders Accepted
Export Markets:
- Worldwide
Payment Details:
Payment Terms:
- L/C or T/T
Delivery Details:
FOB Port:
- Shanghai
Safety/Quality Approval Details:
- MPA
|